Green Fees
| Weekday | Walking | With Cart |
| 9 Holes | $20.00 | $32.00 |
| 18 Holes | $30.00 | $50.00 |
| Weekend | Holiday | Walking | With Cart |
| 9 Holes | $22.00 | $34.00 |
| 18 Holes | $39.00 | $59.00 |
| Twilight Rate | Friday – Sunday after 4pm | Walking | With Cart |
| 9 Holes | $15.00 | $27.00 |
| 18 Holes | $25.00 | $45.00 |
| Jr. Rate | 16 & Under | |
| 9 Holes | $10.00 |
| 18 Holes | $20.00 |
| NDSCS College Rate | College Season Only | |
| 9 Holes | $10.00 |
| 18 Holes | $20.00 |
Cart Fees
| 9 Holes | $12.00/person |
| 18 Holes | $20.00/person |
Range Fees
| Small Bucket | $4.00 |
| Large Bucket | $8.00 |