Green Fees
Weekday | Walking | With Cart |
9 Holes | $18.00 | $30.00 |
18 Holes | $30.00 | $45.00 |
Weekend | Holiday | Walking | With Cart |
9 Holes | $20.00 | $32.00 |
18 Holes | $35.00 | $50.00 |
All Day | Walking | With Cart |
Weekday | $50.00 | $85.00 |
Weekend | $60.00 | $90.00 |
Twilight Rate | Friday – Sunday after 4pm | Walking | With Cart |
9 Holes | $15.00 | $27.00 |
18 Holes | $20.00 | $38.00 |
Jr. Rate | 16 & Under | |
9 Holes | $8.00 |
18 Holes | $16.00 |
NDSCS College Rate | College Season Only | |
9 Holes | $10.00 |
18 Holes | $20.00 |
Cart Fees
9 Holes | $12.00/person |
18 Holes | $18.00/person |
Range Fees
Small Bucket | $4.00 |
Large Bucket | $8.00 |